Usage Statistics for velarc.es

Summary by Month
Generated 18-May-2012 02:13 CEST

Usage summary for velarc.es

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 7330 3679 874 383 3783 1111096 6896 15738 66231 131955
Apr 2012 8853 6533 1113 450 6054 2659438 13528 33406 196009 265619
Mar 2012 9315 6755 1331 452 5580 2261119 12683 37288 189160 260828
Feb 2012 9728 7144 1062 368 5218 3233627 10700 30802 207199 282125
Jan 2012 7527 5799 959 361 5260 2065933 11199 29751 179777 233337
Dec 2011 9671 7120 862 363 5729 2363045 11274 26734 220749 299809
Nov 2011 10830 8233 1032 369 5676 2878808 11072 30978 247001 324907
Oct 2011 11192 8301 907 342 5982 2893758 10623 28121 257341 346961
Sep 2011 10695 8119 1241 338 5796 2901623 10162 37231 243575 320853
Aug 2011 8640 6846 1025 277 4962 2415109 8592 31795 212248 267846
Jul 2011 11236 9154 992 320 5007 2856301 9941 30755 283795 348317
Jun 2011 13312 10736 1067 370 5699 3395680 11104 32025 322108 399389
Totals 31035537 127774 364624 2625193 3481946


Generated by Webalizer Version 2.21