Usage Statistics for velarc.es

Summary Period: Last 12 Months
Generated 04-Sep-2010 00:20 CEST

Usage summary for velarc.es

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 7576 5716 743 258 902 259882 1032 2973 22864 30304
Aug 2010 7550 5850 1211 276 5322 2250482 8562 37571 181376 234067
Jul 2010 7090 5287 1043 302 3667 2106986 9387 32334 163899 219805
Jun 2010 7340 5532 1242 302 3651 1959473 9081 37286 165984 220203
May 2010 10995 8583 3564 332 4177 2302227 10303 110502 266090 340871
Apr 2010 10770 8053 3867 343 3872 2266261 10316 116018 241594 323100
Mar 2010 11079 7757 4737 381 5285 1941796 11812 146850 240484 343452
Feb 2010 9233 6206 3272 384 6346 1546265 10755 91639 173778 258525
Jan 2010 14747 11016 3762 427 6963 3771360 13243 116643 341511 457179
Dec 2009 10837 8008 1360 323 4720 3043568 10022 42169 248252 335967
Nov 2009 14358 10897 3519 1423 13266 4341906 42714 105593 326911 430757
Oct 2009 12020 8732 1165 378 5645 3781969 11734 36131 270694 372620
Totals 29572175 148961 875709 2643437 3566850


Generated by Webalizer Version 2.01